23 Cemetery Road, Stowe, VT 05672 (MLS # 4710103)
Listing provided by Shauna Larson, Coldwell Banker Carlson Real Estate
|
Imagine owning a property located within Stowe village, designed by Gristmill Builders, with both privacy and incredible Mount Mansfield views. This craftsmen style, cedar sided beauty boasts everything you could want in a contemporary post and beam with open floor plan, large stone fireplace, and beautiful french doors out to a deck with hot tub and expansive views. Kitchen has cherry cabinets, black granite counters, Sub-Zero fridge, Viking gas range with griddle and vented hood. Radiant heat in upper bathrooms,slate mudroom, and lower level. Enjoy the bonus room which has a playground couch and home theater. This home has been lovingly maintained. The owner has had the driveway paved, house painted, and deck stained. If this wasn't enough it is conveniently located close to Stowe's famous bike path, award winning Elementary school, and downtown shopping and dining. Being sold furnished with a few exceptions. A Must see.
DAYS ON MARKET | 64 | LAST UPDATED | 10/4/2018 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Mountain,Near Paths,Near Shopping,Village |
GARAGE SPACES | 2.0 | COUNTY | VT-Lamoille |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Lamoille South |
---|---|
Elementary School | Stowe Elementary School |
Middle School | Stowe Middle/High School |
High School | Stowe Middle/High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
AREA DESCRIPTION | Mountain, Near Paths, Near Shopping, Village |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walk-up |
BASEMENT DESCRIPTION | Finished |
CONSTRUCTION | Post and Beam, Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC, Multi Zone |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
EASEMENTS | Yes |
ELECTRIC | 200 Amp, Circuit Breaker(s) |
EXTERIOR | Cedar, Wood |
FEATURES - EXTERIOR | Deck, Hot Tub, Outbuilding, Shed |
FEATURES - INTERIOR | Fireplace - Wood, Furnished, Home Theatre Wiring, Hot Tub, Kitchen/Dining, Master BR w/ BA, Natural Light, Natural Woodwork, Security |
FLOOD ZONE | Unknown |
FLOORING | Carpet, Ceramic Tile, Hardwood, Slate/Stone, Tile |
FOUNDATION | Poured Concrete |
GARAGE | Yes |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - LP/Bottle, Wood |
HEATING | Air to Air Heat Exchanger, Hot Air, Multi Zone, Radiant |
LISTING STATUS | Closed |
LOT DESCRIPTION | Level, Mountain View, Secluded |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Public |
ROOF | Standing Seam |
ROOM 1 LEVEL | 2 |
ROOM 1 TYPE | Kitchen |
ROOM 2 LEVEL | 2 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 2 |
ROOM 3 TYPE | Living Room |
ROOM 4 LEVEL | 3 |
ROOM 4 TYPE | Master Bedroom |
ROOM 5 LEVEL | 3 |
ROOM 5 TYPE | Bedroom |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bedroom |
ROOM 7 LEVEL | 1 |
ROOM 7 TYPE | Bedroom |
ROOM 8 LEVEL | Basement |
ROOM 8 TYPE | Bonus Room |
ROOMS: LEVEL 1 | Level 1: Bedroom |
ROOMS: LEVEL 2 | Level 2: Dining Room, Level 2: Kitchen, Level 2: Living Room |
ROOMS: LEVEL 3 | Level 3: Bedroom, Level 3: Master Bedroom |
ROOMS: LEVEL B | Level B: Bonus Room |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Contemporary, Craftsman, Multi-Level |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 3 |
VILLAGE/DIST/LOCALE | Stowe Village |
WATER | Public |
WATER HEATER | Owned |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/22/19 6:45 PM PST
