455 Pinnacle Road, Stowe, VT 05672 (MLS # 4710919)
Listing provided by Smith Macdonald Group, Coldwell Banker Carlson Real Estate
|
Ever thought that you would find a home in Stowe that had all of the key elements you would be looking for? This one offers just that. VIEW, pond, cathedral ceiling living room, large oversized garage, beautiful flat lawn with garden, large deck to enjoy the sunset or an afternoon snooze. Room for guests and family, open floor plan for easy entertaining and a kitchen that invites not only the cook but lots of helping hands. Mt. Mansfield in the distance, trout jumping in the pond, truly a relax way to live.
DAYS ON MARKET | 55 | LAST UPDATED | 9/28/2018 |
---|---|---|---|
YEAR BUILT | 1981 | GARAGE SPACES | 2.0 |
COUNTY | VT-Lamoille | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
ADDITIONAL DETAILS | |
BASEMENT | Yes |
---|---|
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Finished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Other |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Other |
FLOOD ZONE | Unknown |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE TYPE | Detached |
HEAT FUEL | Oil |
HEATING | Baseboard |
LISTING STATUS | Closed |
LOT DESCRIPTION | Country Setting |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Public |
ROOF | Other |
SEASONAL | No |
SEWER | Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Contemporary |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
WATER | Included |
WATER HEATER | Oil |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/22/19 6:45 PM PST
