251 Luce Hill Road, Unit #22 Heron Road, Stowe, VT 05672 (MLS # 4711219)
Listing provided by Toby Merk, Red Barn Realty of Vermont
|
A newly renovated unit in a great location within Stonybrook with views of the Green Mountains and easy access to the tennis courts, swimming pool and bike path. This unit has granite counter tops, renovated bathrooms ,new gas furnace , a wood burning fireplace and sliders to the deck. The unit is bright with a clean contemporary feel. Wood for the fireplace is provided by the association. The property is currently rented for $2475 per month which includes storage space for the tenants in the garage. Tenants have also stored some of their furniture in the condo which makes it somewhat difficult to view the condominium. Please view the pictures to see what the unit looks without the excess furniture. Lease runs through November 20, 2018 48 hours notice needed to show.
DAYS ON MARKET | 112 | LAST UPDATED | 11/27/2018 |
---|---|---|---|
TRACT | Stonybrook | YEAR BUILT | 1982 |
GARAGE SPACES | 1.0 | COUNTY | VT-Lamoille |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo |
School District | Stowe School District |
---|---|
Elementary School | Stowe Elementary School |
Middle School | Stowe Middle/High School |
High School | Stowe Middle/High School |
ADDITIONAL DETAILS | |
APPLIANCES | Cooktop - Electric, Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
ASSOCIATION AMENITIES | Building Maintenance, Common Acreage, Landscaping, Master Insurance, Pool - In-Ground, Snow Removal, Tennis Court, Trash Removal |
BASEMENT | No |
CONDO FEES | Yes |
CONSTRUCTION | Other |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Gravel |
ELECTRIC | Circuit Breaker(s) |
EQUIPMENT | Smoke Detector, Stove-Gas |
EXTERIOR | Wood |
FEATURES - INTERIOR | Dining Area, Fireplace - Wood, Laundry - 1st Floor, Natural Light, Skylight |
FEE FREQUENCY | Monthly |
FLOOD ZONE | Unknown |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE TYPE | Detached |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Baseboard |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development |
PARKING | Parking Spaces 2 |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
RENTED | Yes |
ROAD FRONTAGE | No |
ROADS | Association |
ROOF | Shingle |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Living Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Master Bedroom |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Bedroom |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom |
ROOMS: LEVEL 2 | Level 2: Bedroom |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
STYLE | Contemporary |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Public |
WATER HEATER | Gas - LP/Bottle |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/22/19 6:45 PM PST
