179 Owls Head Lane, Stowe, VT 05672 (MLS # 4712924)
Listing provided by Smith Macdonald Group, Coldwell Banker Carlson Real Estate
|
Highly sought after, rarely available Owl’s Head Lane. This quaint private lane sits just above Stowe Village and offers close proximity to town as well as privacy and a country setting. Awake to early morning sun as it crests the Worcester range and gently enters the high-end kitchen and master suite. The open layout makes getting the day going easy as you prepare breakfast while planning which activity will be the first of the day. In colder months let the wood stove warm the main floor. Summer, Spring, and Fall, take full advantage of the screened porch with a wood burning fireplace. The main floor offers a cozy reading library and tucked away home office. Just off the kitchen find an oversized pantry great for storing all your kitchen needs. The second floor is well thought out with a master suite and two guest bedrooms, guest bath and laundry room. The walkout lower level is perfect for spreading out with an entertainment room, fourth bedroom, and bath. As you enter the home you are met with a fantastic mudroom, complete with cubbies for all, space to organize all your gear for every season. The three car garage has plenty of storage and space above that could be finished off as an accessory apartment, additional bedroom or game room. This custom crafted home comes with added value in that it has a full solar array, which provides essentially zero electrical bills throughout the year. Top it off with robust gardens, swimming pond, and views.
DAYS ON MARKET | 67 | LAST UPDATED | 10/22/2018 |
---|---|---|---|
TRACT | Owls Head | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | VT-Lamoille |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Stowe School District |
---|---|
Elementary School | Stowe Elementary School |
Middle School | Stowe Middle/High School |
High School | Stowe Middle/High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Stove - Gas, Washer |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Finished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Dirt |
ELECTRIC | Circuit Breaker(s), Solar PV Seller Owned |
EQUIPMENT | Stove-Wood |
EXTERIOR | Wood Siding |
FEATURES - EXTERIOR | Deck |
FEATURES - INTERIOR | Cathedral Ceiling, Dining Area, Kitchen Island, Laundry - 2nd Floor, Master BR w/ BA, Walk-in Closet |
FEE FREQUENCY | Yearly |
FLOOD ZONE | Unknown |
FLOORING | Laminate, Tile, Wood |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE TYPE | Attached |
HEAT FUEL | Oil |
HEATING | Hot Water, Radiant Floor |
LISTING STATUS | Closed |
LOT DESCRIPTION | Country Setting, Pond |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Private, Privately Maintained |
ROOF | Metal, Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen/Dining |
ROOM 10 LEVEL | Basement |
ROOM 10 TYPE | Bedroom |
ROOM 11 LEVEL | Basement |
ROOM 11 TYPE | Bath - 3/4 |
ROOM 12 LEVEL | Basement |
ROOM 12 TYPE | Bonus Room |
ROOM 13 LEVEL | Basement |
ROOM 13 TYPE | Office/Study |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Great Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Bath - 1/2 |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Porch |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Office/Study |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | MBR Suite |
ROOM 7 LEVEL | 2 |
ROOM 7 TYPE | Bedroom |
ROOM 8 LEVEL | 2 |
ROOM 8 TYPE | Bedroom |
ROOM 9 LEVEL | 2 |
ROOM 9 TYPE | Bath - Full |
ROOMS: LEVEL 1 | Level 1: Bath - 1/2, Level 1: Great Room, Level 1: Kitchen/Dining, Level 1: Office/Study, Level 1: Porch |
ROOMS: LEVEL 2 | Level 2: Bath - Full, Level 2: Bedroom, Level 2: Master Bdm Suite |
ROOMS: LEVEL B | Level B: Bath - 3/4, Level B: Bedroom, Level B: Bonus Room, Level B: Office/Study |
SEASONAL | No |
SEWER | Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Freestanding |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Drilled Well |
WATER HEATER | Oil, Tank |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/22/19 6:45 PM PST
